1 | 133.6M Listeners | |
2 | 118.3M Listeners | |
3 | 112.7M Listeners | |
4 | 100.1M Listeners | |
5 | 96.3M Listeners | |
6 | 91.9M Listeners | |
7 | 87.6M Listeners | |
8 | 84.4M Listeners | |
9 | 82.4M Listeners | |
10 | 82.2M Listeners | |
11 | 82M Listeners | |
12 | 81.9M Listeners | |
13 | 79M Listeners | |
14 | 78.8M Listeners | |
15 | 74.7M Listeners |
Curious for more?
Sign up to see the rest of the chart and explore all our other features.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.